
| Procedure | Clear | Painted |
|---|---|---|
| Diassemble/Reassemble | 0.87 | 0.87 |
| Hand Strip | 1.00 | 2.00 |
| Flow-over | 0.23 | 0.43 |
| Tank Strip | 0.12 | 0.50 |
| Sand/Prep | 0.33 | 0.43 |
| Pore Filled | 0.00 | 0.00 |
| Stain | 0.27 | 0.28 |
| Finish | 0.59 | 0.70 |
| Rub Out | 0.36 | 0.26 |
| Strip Only | $17.00 - 50.00 | $22.00 - 60.00 |
| Strip & Finish | $75.00 - 150.00 | $55.00 - 200.00 |
| Average Strip | $28.75 | $39.28 |
| Average Strip & Finish | $85.37 | $116.37 |
| Enter the amount of time reasonably dedicated to each procedure | ||||
|---|---|---|---|---|
| Procedure | Clear | Painted | ||
| Hours | Minutes | Hours | Mintes | |
| Disassemble/Reassemble: | ||||
| Hand Strip: | ||||
| Flow-over: | ||||
| Tank Strip: | ||||
| Sand/Prep: | ||||
| Pore Filled: | ||||
| Stain: | ||||
| Finish: | ||||
| Rub Out: | ||||
| What is your charge to: | ||
|---|---|---|
| Procedure | Clear Charge | Painted Charge |
| Strip Only: | $ | $ |
| Strip/Finish: | $ | $ |
| Please enter your comments on this item: | |
|---|---|
| Your name: | |
| What do you call this item? | |
| Comments: | |